645.50 Dec 16, 2025 EOD
| Syngene International Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539268 | NSE Symbol: | SYNGENE | P/E(TTM): | 59.44 |
| ISIN Demat: | INE398R01022 | Div & Yield%: | 0.19 | EPS(TTM): | 10.86 |
| Book Value(₹): | 114.67 | Market Cap(₹Cr.): | 26,009.74 | Face Value(₹): | 10.00 |
| Syngene International Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 539268 | |
| NSE Symbol: | SYNGENE | |
| P/E(TTM): | 59.44 | |
| ISIN Demat: | INE398R01022 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 10.86 | |
| Book Value(₹): | 114.67 | |
| Market Cap(₹Cr.): | 26,009.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
645.50 Dec 16, 2025 EOD |
646.35000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
-14.65 (-2.22 %) |
-14.00 (-2.12 %) |
| Open(₹) |
659.95
|
658.00
|
| Prev Close(₹) |
660.15
|
660.35
|
| Volume |
4212
|
494479
|
| Today's Range(₹) |
659.95 - 643.00
|
661.20 - 642.80
|
| 52-Week Range(₹) |
895.85 - 643.00
|
895.75 - 599.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
646.35000000000002(x 281)
|
646.35000000000002(x 281)
|